<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shake Your Pixels &#187; admin</title>
	<atom:link href="http://shakeyourpixels.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://shakeyourpixels.com</link>
	<description>Scientific News for Non-Scientists</description>
	<lastBuildDate>Wed, 14 Sep 2011 22:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creative Computers.</title>
		<link>http://shakeyourpixels.com/2010/12/creative-computers/</link>
		<comments>http://shakeyourpixels.com/2010/12/creative-computers/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=46</guid>
		<description><![CDATA[The &#8220;Explicit-Implicit Interaction Theory&#8221;  explained in the linked article can be used for future artificial intelligence.  The theory model can be used for creatively solving problems.  &#8221;Does that allow for robot artists in the future?&#8221;.  An interesting thought. http://www.sciencedaily.com/releases/2010/12/101201124345.htm]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Explicit-Implicit Interaction Theory&#8221;  explained in the linked article can be used for future artificial intelligence.  The theory model can be used for creatively solving problems.  &#8221;Does that allow for robot artists in the future?&#8221;.  An interesting thought.</p>
<p><a href="http://www.sciencedaily.com/releases/2010/12/101201124345.htm">http://www.sciencedaily.com/releases/2010/12/101201124345.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2010/12/creative-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco put to good use.</title>
		<link>http://shakeyourpixels.com/2010/10/tobacco-put-to-good-use/</link>
		<comments>http://shakeyourpixels.com/2010/10/tobacco-put-to-good-use/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 00:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=40</guid>
		<description><![CDATA[Tobacco has been used by gardeners for centuries as a pesticide.  It appears as though nicotine kills bugs.  A tobacco based &#8220;bio-oil&#8221;, created with high temperatures in a vacuum has promise to become useful for organic farming. The bio-oil was also useful when the nicotine was removed. Read the full article here :    http://www.sciencedaily.com/releases/2010/10/101027124734.htm]]></description>
			<content:encoded><![CDATA[<p>Tobacco has been used by gardeners for centuries as a pesticide.  It appears as though nicotine kills bugs.  A tobacco based &#8220;bio-oil&#8221;, created with high temperatures in a vacuum has promise to become useful for organic farming. The bio-oil was also useful when the nicotine was removed.</p>
<p>Read the full article here :    <a href="http://www.sciencedaily.com/releases/2010/10/101027124734.htm">http://www.sciencedaily.com/releases/2010/10/101027124734.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2010/10/tobacco-put-to-good-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe, Clean Energy with lasers and fusion.</title>
		<link>http://shakeyourpixels.com/2010/05/safe-clean-energy-with-lasers-and-fusion/</link>
		<comments>http://shakeyourpixels.com/2010/05/safe-clean-energy-with-lasers-and-fusion/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=33</guid>
		<description><![CDATA[HiPER is being designed to demonstrate the feasibility of laser driven fusion as a future energy source. HiPER stands for High Power laser Energy Research facility. Fusion occurs when Deuterium and Tritium (isotopes of Hydrogen) are forced to bond together to create Helium and a very energetic particle called a neutron. This neutron can be captured to heat water [...]]]></description>
			<content:encoded><![CDATA[<p>HiPER is being designed to demonstrate the feasibility of laser driven fusion as a future energy source.</p>
<p>HiPER stands for <strong>Hi</strong>gh <strong>P</strong>ower laser <strong>E</strong>nergy <strong>R</strong>esearch facility.</p>
<p>Fusion occurs when Deuterium and Tritium (isotopes of Hydrogen) are forced to bond together to create Helium and a very energetic particle called a neutron. This neutron can be captured to heat water to drive a steam turbine.   Sea water and the Earth’s crust are the source of the fuel.</p>
<p>You can click here : <a href="http://www.hiper-laser.org/index.asp">http://www.hiper-laser.org/index.asp</a> to be taken to the  HiPER web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2010/05/safe-clean-energy-with-lasers-and-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of an Asteroid and the Dinosaurs.</title>
		<link>http://shakeyourpixels.com/2010/03/of-an-asteroid-and-the-dinosaurs/</link>
		<comments>http://shakeyourpixels.com/2010/03/of-an-asteroid-and-the-dinosaurs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=28</guid>
		<description><![CDATA[There was a giant space rock about 9 miles wide.  In an explosion one billion times more powerful than the atomic bomb blast at Hiroshima, the asteroid smashed into Mexico.  In a matter of days, more than half of the species on earth were wiped out including the dinosaurs. This happened around 65 million years [...]]]></description>
			<content:encoded><![CDATA[<p>There was a giant space rock about 9 miles wide.  In an explosion one billion times more powerful than the atomic bomb blast at Hiroshima, the asteroid smashed into Mexico.  In a matter of days, more than half of the species on earth were wiped out including the dinosaurs. This happened around 65 million years ago.</p>
<p>Read the original article here:   <a href="http://www.sciencedaily.com/releases/2010/03/100304142242.htm">http://www.sciencedaily.com/releases/2010/03/100304142242.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2010/03/of-an-asteroid-and-the-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simulating the Big Bang.</title>
		<link>http://shakeyourpixels.com/2009/11/simulating-the-big-bang/</link>
		<comments>http://shakeyourpixels.com/2009/11/simulating-the-big-bang/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=24</guid>
		<description><![CDATA[The Large Hadron Collider located beneath the Franco-Swiss border is back in full swing.  It is the worlds largest machine, and is expected to reveal great things in physics realm.  On Friday the 20th the machine was re-started after more than a years worth of repairs.  It&#8217;s first operation was on October 21st 2008. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Large Hadron Collider located beneath the Franco-Swiss border is back in full swing.  It is the worlds largest machine, and is expected to reveal great things in physics realm.  On Friday the 20th the machine was re-started after more than a years worth of repairs.  It&#8217;s first operation was on October 21st 2008.</p>
<p>The Large Hadron Collider will simulate close trailing Big Bang  conditions.</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8375486.stm">http://news.bbc.co.uk/2/hi/science/nature/8375486.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/11/simulating-the-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you find yourself venturing indoors at times&#8230;</title>
		<link>http://shakeyourpixels.com/2009/11/if-you-find-yourself-venturing-indoors-at-times/</link>
		<comments>http://shakeyourpixels.com/2009/11/if-you-find-yourself-venturing-indoors-at-times/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=22</guid>
		<description><![CDATA[&#8230; try introducing indoor plants into your space.  One study found various common plants can significantly improve air quality.  You may think the air outside is more polluted, however, indoor air can be 12 times as foul.  The air may help cause asthma, cancer and various nasty disorders. http://www.sciencedaily.com/releases/2009/11/091104140816.htm]]></description>
			<content:encoded><![CDATA[<p>&#8230; try introducing indoor plants into your space.  One study found various common plants can significantly improve air quality.  You may think the air outside is more polluted, however, indoor air can be 12 times as foul.  The air may help cause asthma, cancer and various nasty disorders.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/11/091104140816.htm">http://www.sciencedaily.com/releases/2009/11/091104140816.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/11/if-you-find-yourself-venturing-indoors-at-times/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Nereus research vehicle&#8230;</title>
		<link>http://shakeyourpixels.com/2009/11/the-nereus-research-vehicle/</link>
		<comments>http://shakeyourpixels.com/2009/11/the-nereus-research-vehicle/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=20</guid>
		<description><![CDATA[&#8230;dove 6.8 miles into the ocean on its first test run.  This submersible uses LEDs to see where there is no light. The Nereus will allow scientists to locate new species and habitats. ~ Discover magazine, November 2009]]></description>
			<content:encoded><![CDATA[<p>&#8230;dove 6.8 miles into the ocean on its first test run.  This submersible uses LEDs to see where there is no light. The Nereus will allow scientists to locate new species and habitats.</p>
<p>~ <em>Discover</em> magazine, November 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/11/the-nereus-research-vehicle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yes Timmy, Humans are causing global warming.</title>
		<link>http://shakeyourpixels.com/2009/10/yes-timmy-humans-are-causing-global-warming/</link>
		<comments>http://shakeyourpixels.com/2009/10/yes-timmy-humans-are-causing-global-warming/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=15</guid>
		<description><![CDATA[Scientists studying sediment cores in a remote Arctic lake found predictable, natural causes of climate change over the past 200,000 years.  Then something shocking happened.  The core sediment, starting about 1950 has been rather unnatural.  At this time the earth should be cooling a bit. Not warming.  This is not an opinion. This is science. [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists studying sediment cores in a remote Arctic lake found predictable, natural causes of climate change over the past 200,000 years.  Then something shocking happened.  The core sediment, starting about 1950 has been rather unnatural.  At this time the earth should be cooling a bit. Not warming.  This is not an opinion. This is science.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/10/091019162929.htm">http://www.sciencedaily.com/releases/2009/10/091019162929.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/10/yes-timmy-humans-are-causing-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stimulus Millions headed to fund bold science.</title>
		<link>http://shakeyourpixels.com/2009/10/stimulus-millions-headed-to-fund-bold-science/</link>
		<comments>http://shakeyourpixels.com/2009/10/stimulus-millions-headed-to-fund-bold-science/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=10</guid>
		<description><![CDATA[The stimulus act is permitting $400 million to be spent over two years by the Advanced Research Projects Agency-Energy.  The Federal Energy department is reading 37 grants Totaling $151 million.  The projects are headed by small businesses, educational institutions and a few corporations. http://www.nytimes.com/2009/10/26/science/earth/26energy.html?_r=1&#38;ref=science]]></description>
			<content:encoded><![CDATA[<p>The stimulus act is permitting $400 million to be spent over two years by the Advanced Research Projects Agency-Energy.  The Federal Energy department is reading 37 grants Totaling $151 million.  The projects are headed by small businesses, educational institutions and a few corporations.</p>
<p><a href="http://www.nytimes.com/2009/10/26/science/earth/26energy.html?_r=1&amp;ref=science">http://www.nytimes.com/2009/10/26/science/earth/26energy.html?_r=1&amp;ref=science </a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/10/stimulus-millions-headed-to-fund-bold-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New World of Sustainable Energy.</title>
		<link>http://shakeyourpixels.com/2009/10/a-new-world-of-sustainable-energy/</link>
		<comments>http://shakeyourpixels.com/2009/10/a-new-world-of-sustainable-energy/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=7</guid>
		<description><![CDATA[The November 2009 Issue Of Scientific American details a plan to move 100% of the world&#8217;s energy consumption to renewable sources.  This plan includes the creation of 3.8 million wind turbines, 90,000 solar plants, and many geothermal, tidal, and rooftop photo-voltaic installations.  This plan would  erase our need for oil and coal within 30 years.]]></description>
			<content:encoded><![CDATA[<p>The November 2009 Issue Of Scientific American details a plan to move 100% of the world&#8217;s energy consumption to renewable sources.  This plan includes the creation of 3.8 million wind turbines, 90,000 solar plants, and many geothermal, tidal, and rooftop photo-voltaic installations.  This plan would  erase our need for oil and coal within 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/10/a-new-world-of-sustainable-energy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

