<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shake Your Pixels &#187; Energy</title>
	<atom:link href="http://shakeyourpixels.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://shakeyourpixels.com</link>
	<description>Scientific News for Non-Scientists</description>
	<lastBuildDate>Wed, 14 Sep 2011 22:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Safe, Clean Energy with lasers and fusion.</title>
		<link>http://shakeyourpixels.com/2010/05/safe-clean-energy-with-lasers-and-fusion/</link>
		<comments>http://shakeyourpixels.com/2010/05/safe-clean-energy-with-lasers-and-fusion/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=33</guid>
		<description><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-7931184686372950";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
google_color_border = "FFFFFF";
google_color_link = "0022C9";
google_color_bg = "FFFFFF";
google_color_text = "000000";
google_color_url = "128A00";
google_ui_features = "rc:0";
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>HiPER is being designed to demonstrate the feasibility of laser driven fusion as a future energy source. HiPER stands for High Power laser Energy Research facility. Fusion occurs when Deuterium and Tritium (isotopes of Hydrogen) are forced to bond together to create Helium and a very energetic particle called a neutron. This neutron can be captured to heat water [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-7931184686372950";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
google_color_border = "FFFFFF";
google_color_link = "0022C9";
google_color_bg = "FFFFFF";
google_color_text = "000000";
google_color_url = "128A00";
google_ui_features = "rc:0";
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><p>HiPER is being designed to demonstrate the feasibility of laser driven fusion as a future energy source.</p>
<p>HiPER stands for <strong>Hi</strong>gh <strong>P</strong>ower laser <strong>E</strong>nergy <strong>R</strong>esearch facility.</p>
<p>Fusion occurs when Deuterium and Tritium (isotopes of Hydrogen) are forced to bond together to create Helium and a very energetic particle called a neutron. This neutron can be captured to heat water to drive a steam turbine.   Sea water and the Earth’s crust are the source of the fuel.</p>
<p>You can click here : <a href="http://www.hiper-laser.org/index.asp">http://www.hiper-laser.org/index.asp</a> to be taken to the  HiPER web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2010/05/safe-clean-energy-with-lasers-and-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes Timmy, Humans are causing global warming.</title>
		<link>http://shakeyourpixels.com/2009/10/yes-timmy-humans-are-causing-global-warming/</link>
		<comments>http://shakeyourpixels.com/2009/10/yes-timmy-humans-are-causing-global-warming/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=15</guid>
		<description><![CDATA[Scientists studying sediment cores in a remote Arctic lake found predictable, natural causes of climate change over the past 200,000 years.  Then something shocking happened.  The core sediment, starting about 1950 has been rather unnatural.  At this time the earth should be cooling a bit. Not warming.  This is not an opinion. This is science. [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists studying sediment cores in a remote Arctic lake found predictable, natural causes of climate change over the past 200,000 years.  Then something shocking happened.  The core sediment, starting about 1950 has been rather unnatural.  At this time the earth should be cooling a bit. Not warming.  This is not an opinion. This is science.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/10/091019162929.htm">http://www.sciencedaily.com/releases/2009/10/091019162929.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/10/yes-timmy-humans-are-causing-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stimulus Millions headed to fund bold science.</title>
		<link>http://shakeyourpixels.com/2009/10/stimulus-millions-headed-to-fund-bold-science/</link>
		<comments>http://shakeyourpixels.com/2009/10/stimulus-millions-headed-to-fund-bold-science/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=10</guid>
		<description><![CDATA[The stimulus act is permitting $400 million to be spent over two years by the Advanced Research Projects Agency-Energy.  The Federal Energy department is reading 37 grants Totaling $151 million.  The projects are headed by small businesses, educational institutions and a few corporations. http://www.nytimes.com/2009/10/26/science/earth/26energy.html?_r=1&#38;ref=science]]></description>
			<content:encoded><![CDATA[<p>The stimulus act is permitting $400 million to be spent over two years by the Advanced Research Projects Agency-Energy.  The Federal Energy department is reading 37 grants Totaling $151 million.  The projects are headed by small businesses, educational institutions and a few corporations.</p>
<p><a href="http://www.nytimes.com/2009/10/26/science/earth/26energy.html?_r=1&amp;ref=science">http://www.nytimes.com/2009/10/26/science/earth/26energy.html?_r=1&amp;ref=science </a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/10/stimulus-millions-headed-to-fund-bold-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New World of Sustainable Energy.</title>
		<link>http://shakeyourpixels.com/2009/10/a-new-world-of-sustainable-energy/</link>
		<comments>http://shakeyourpixels.com/2009/10/a-new-world-of-sustainable-energy/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=7</guid>
		<description><![CDATA[The November 2009 Issue Of Scientific American details a plan to move 100% of the world&#8217;s energy consumption to renewable sources.  This plan includes the creation of 3.8 million wind turbines, 90,000 solar plants, and many geothermal, tidal, and rooftop photo-voltaic installations.  This plan would  erase our need for oil and coal within 30 years.]]></description>
			<content:encoded><![CDATA[<p>The November 2009 Issue Of Scientific American details a plan to move 100% of the world&#8217;s energy consumption to renewable sources.  This plan includes the creation of 3.8 million wind turbines, 90,000 solar plants, and many geothermal, tidal, and rooftop photo-voltaic installations.  This plan would  erase our need for oil and coal within 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/10/a-new-world-of-sustainable-energy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

