<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shake Your Pixels &#187; Physics</title>
	<atom:link href="http://shakeyourpixels.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://shakeyourpixels.com</link>
	<description>Scientific News for Non-Scientists</description>
	<lastBuildDate>Wed, 14 Sep 2011 22:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Right-wing politicians and propaganda vs Science</title>
		<link>http://shakeyourpixels.com/2011/09/right-wing-politicians-and-propaganda-vs-science/</link>
		<comments>http://shakeyourpixels.com/2011/09/right-wing-politicians-and-propaganda-vs-science/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:19:57 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=67</guid>
		<description><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-7931184686372950";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
google_color_border = "FFFFFF";
google_color_link = "0022C9";
google_color_bg = "FFFFFF";
google_color_text = "000000";
google_color_url = "128A00";
google_ui_features = "rc:0";
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-7931184686372950";
google_alternate_color = "FFFFFF";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
google_ad_channel ="";
google_color_border = "FFFFFF";
google_color_link = "0022C9";
google_color_bg = "FFFFFF";
google_color_text = "000000";
google_color_url = "128A00";
google_ui_features = "rc:0";
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><p><iframe width="560" height="345" src="http://www.youtube.com/embed/YVh7z-0oo6o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2011/09/right-wing-politicians-and-propaganda-vs-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights Time Lapse</title>
		<link>http://shakeyourpixels.com/2011/08/northern-lights-time-lapse/</link>
		<comments>http://shakeyourpixels.com/2011/08/northern-lights-time-lapse/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:00:24 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/FcfWsj9OnsI?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/FcfWsj9OnsI?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2011/08/northern-lights-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating the Big Bang.</title>
		<link>http://shakeyourpixels.com/2009/11/simulating-the-big-bang/</link>
		<comments>http://shakeyourpixels.com/2009/11/simulating-the-big-bang/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://shakeyourpixels.com/?p=24</guid>
		<description><![CDATA[The Large Hadron Collider located beneath the Franco-Swiss border is back in full swing.  It is the worlds largest machine, and is expected to reveal great things in physics realm.  On Friday the 20th the machine was re-started after more than a years worth of repairs.  It&#8217;s first operation was on October 21st 2008. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Large Hadron Collider located beneath the Franco-Swiss border is back in full swing.  It is the worlds largest machine, and is expected to reveal great things in physics realm.  On Friday the 20th the machine was re-started after more than a years worth of repairs.  It&#8217;s first operation was on October 21st 2008.</p>
<p>The Large Hadron Collider will simulate close trailing Big Bang  conditions.</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8375486.stm">http://news.bbc.co.uk/2/hi/science/nature/8375486.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakeyourpixels.com/2009/11/simulating-the-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

